2011”N“x•ºŒÉƒtƒbƒgƒTƒ‹ƒŠ[ƒOíÑ•\
2011”N12ŒŽ30“ú XV
| 1A | ¬¼ | Blumingo | ƒfƒŠƒJ | alfa | CALCIO | ROOT | ƒTƒƒbƒ` | ¶“cì | ƒEƒuƒŠƒA | street | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¬¼UTD | *** | œ4-7 | ›3-1 | œ1-4 | ¢2-2 | ¢5-5 | ›6-0 | ›9-2 | 11 | 30 | 21 | 9 | 4 | ||
| Blumingo | *** | œ3-4 | ¢6-6 | œ3-4 | œ2-4 | œ4-6 | ›4-2 | ›6-5 | 7 | 28 | 31 | -3 | 8 | ||
| ƒfƒŠƒJ | ›7-4 | ›4-3 | *** | ›7-1 | œ4-7 | ›6-5 | ›9-6 | ›6-4 | ›4-1 | 21 | 47 | 31 | 16 | 1 | |
| alfa | ¢6-6 | œ1-7 | *** | ›5-2 | œ1-4 | œ2-5 | ›3-2 | œ2-11 | 10-0 | 10 | 30 | 37 | -7 | 7 | |
| FC CALCIO | œ1-3 | ›4-3 | œ2-5 | *** | ›2-0 | œ0-12 | œ3-4 | ¢3-3 | 7 | 15 | 30 | -15 | 9 | ||
| ROOTFC | ›4-1 | ›7-4 | ›4-1 | œ0-2 | *** | œ0-8 | ›6-4 | œ3-10 | ›5-2 | 15 | 29 | 32 | -3 | 2 | |
| ƒTƒƒbƒ`FC | ¢2-2 | ›4-2 | œ5-6 | ›5-2 | ›12-0 | ›8-0 | *** | ¢3-3 | 14 | 39 | 15 | 24 | 3 | ||
| ¶“cì | ¢5-5 | ›6-4 | œ6-9 | œ2-3 | ›4-3 | œ4-6 | *** | ›8-5 | œ2-3 | 10 | 37 | 38 | -1 | 6 | |
| Ubriaconi | œ0-6 | œ2-4 | œ4-6 | ›11-2 | ›10-3 | ¢3-3 | œ5-8 | *** | ›8-2 | 10 | 43 | 34 | 9 | 5 | |
| street espac,o | œ2-9 | œ5-6 | œ1-4 | ¡0-10 | ¢3-3 | œ2-5 | ›3-2 | œ2-8 | *** | 1 | 18 | 47 | -29 | 10 | |
| 2A | •Žm‰Ž | ƒAƒuƒ‰ƒn | HAMMER | ƒXƒgƒ‰ƒC | •ó’Ë | CHAPS | –³‰ä | Legarsi | ƒAƒ“ƒWƒF | that's | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| •Žm‰Ž | *** | ›5-1 | ›3-2 | œ2-4 | ›3-1 | ›8-0 | ›5-0 | ›5-3 | 18 | 31 | 11 | 20 | 2 | ||
| ƒAƒuƒ‰ƒnƒ€ | œ1-5 | *** | ›5-3 | ›5-2 | ›7-3 | ›19-1 | ›13-0 | ›9-3 | œ0-4 | 18 | 59 | 21 | 38 | 1 | |
| HAMMER | œ2-3 | *** | œ2-5 | ›5-2 | ›8-2 | ¢3-3 | ¢3-3 | œ1-6 | 8 | 24 | 24 | 0 | 5 | ||
| ƒXƒgƒ‰ƒCƒJ[ƒY | ›4-2 | œ3-5 | *** | œ2-3 | ¢3-3 | ¢1-1 | ›5-4 | 8 | 18 | 18 | 0 | 6 | |||
| •ó’ËFC EJ | œ2-5 | ›5-2 | ›3-2 | *** | ›3-2 | ›11-1 | ›3-0 | œ1-3 | œ1-5 | 15 | 29 | 20 | 9 | 3 | |
| F™C CHAPS | œ1-3 | œ3-7 | œ2-5 | ¢3-3 | œ2-3 | *** | œ4-5 | ›2-1 | œ1-5 | 4 | 18 | 32 | -14 | 9 | |
| A.S–³‰ä | œ0-8 | œ1-19 | œ2-8 | ›5-4 | *** | œ1-7 | œ2-9 | ›5-4 | 6 | 17 | 70 | -53 | 7 | ||
| Legarsi d'amicizia con qlcu AL | œ0-5 | œ0-13 | ¢3-3 | ¢1-1 | œ0-3 | œ1-2 | ›7-1 | *** | œ2-4 | 5 | 14 | 32 | -18 | 8 | |
| ƒAƒ“ƒWƒF | œ3-5 | œ3-9 | ¢3-3 | œ4-5 | ›3-1 | ›5-1 | ›9-2 | *** | œ3-13 | 10 | 33 | 39 | -13 | 4 | |
| Team that's | ›4-0 | ›6-1 | ›5-1 | ›5-4 | ›4-2 | ›13-3 | *** | 18 | 37 | 11 | 26 | 3 | |||
| 2B | ƒJƒbƒ^[ | ƒRƒƒ“ƒr | ‰¡R | ƒJƒXƒeƒ‰ | ƒfƒBƒxƒ‹ | ƒLƒbƒcƒr | KARIOZ | SPIRIT | ƒ_ƒCƒo[ | varonil | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| ƒJƒbƒ^[ƒY | *** | ›7-0 | œ5-6 | ›5-4 | ›7-1 | ›4-1 | ›4-2 | œ2-3 | 15 | 34 | 17 | 17 | 3 | ||
| ƒRƒƒ“ƒrƒA[ƒY | œ0-7 | *** | œ3-5 | œ5-8 | œ3-5 | 10-0 | 3 | 21 | 25 | -4 | 8 | ||||
| ‰¡R‚±‚¢[‚¸ | ›5-3 | *** | ›5-3 | ›3-1 | ›6-0 | ›8-0 | ›4-1 | ›6-3 | 21 | 37 | 11 | 26 | 1 | ||
| ƒJƒXƒeƒ‰ | ›6-5 | œ3-5 | *** | œ2-5 | ›6-1 | œ2-3 | œ0-5 | 6 | 19 | 24 | -5 | 5 | |||
| Divertido | œ4-5 | ›8-5 | œ1-3 | ›5-2 | *** | ›5-1 | œ2-5 | œ3-6 | 9 | 28 | 27 | 1 | 4 | ||
| ƒLƒbƒcƒrƒ…[ƒGƒ‹ | œ1-7 | œ0-6 | œ1-6 | œ1-5 | *** | œ2-3 | œ3-14 | ›4-1 | 3 | 12 | 42 | -30 | 9 | ||
| FC KARIOZ | œ1-4 | œ0-8 | ›3-2 | ›3-2 | *** | œ2-3 | œ1-2 | 6 | 10 | 21 | -11 | 6 | |||
| M'sSPIRIT | œ2-4 | ›5-3 | œ1-4 | ›5-0 | ›5-2 | ›14-3 | ›3-2 | *** | ›16-1 | 18 | 51 | 19 | 32 | 2 | |
| ƒ_ƒCƒo[ƒVƒeƒB[ | *** | 0 | 0 | 0 | 0 | 0 | |||||||||
| Parar Pegar varonil | ›3-2 | ¡0-10 | œ3-6 | ›6-3 | œ1-4 | ›2-1 | œ1-16 | *** | 6 | 16 | 42 | -26 | 7 | ||
| 2C | ƒtƒ@[ƒK | ƒAƒŠƒmƒX | ƒwƒŠƒAƒ“ | RANCORE | ƒ{ƒj[ƒ^ | ƒsƒG[ƒf | cresc | Perigo | Z‹à | ƒuƒIƒi | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| ƒtƒ@[ƒKƒ\ƒ“‚̃qƒi | *** | œ5-10 | ›7-4 | ›4-3 | œ3-4 | ›8-3 | œ2-6 | œ0-14 | œ0-6 | 9 | 29 | 50 | -21 | 7 | |
| ƒAƒŠƒmƒX | *** | œ2-7 | œ2-4 | œ4-6 | œ3-6 | ›5-4 | ›3-2 | œ3-10 | ¢2-2 | 7 | 24 | 40 | -16 | 8 | |
| Helianthus. | ›10-5 | ›7-2 | *** | ¢5-5 | ›5-1 | ›19-1 | œ3-6 | ›4-2 | œ2-7 | 16 | 55 | 29 | 26 | 3 | |
| RANCORE | œ4-7 | ›4-2 | *** | ›11-3 | ›6-3 | œ4-7 | œ1-8 | œ1-2 | 9 | 31 | 32 | -1 | 6 | ||
| ƒ{ƒj[ƒ^ | œ3-4 | ›6-4 | ¢5-5 | *** | ›2-1 | ¢1-1 | ›6-5 | œ0-3 | œ2-3 | 11 | 25 | 26 | 1 | 5 | |
| ACƒsƒG[ƒf | ›4-3 | ›5-3 | œ1-5 | œ3-11 | œ1-2 | *** | ¢2-2 | œ0-9 | 7 | 16 | 35 | -19 | 9 | ||
| cresc. | œ3-8 | œ4-5 | œ1-19 | œ3-6 | ¢1-1 | ¢2-2 | *** | œ1-6 | œ1-10 | 2 | 16 | 57 | -41 | 10 | |
| Perigoso | ›6-2 | œ2-3 | ›6-3 | ›7-4 | œ5-6 | ›6-1 | *** | œ2-9 | œ0-5 | 12 | 34 | 33 | 11 | 4 | |
| Z—F‹à‘®“òè | ›14-0 | ›10-3 | œ2-4 | ›8-1 | ›3-0 | ›9-0 | ›9-2 | *** | ›5-1 | 21 | 60 | 11 | 49 | 1 | |
| Buona sera Ono | ›6-0 | ¢2-2 | ›7-2 | ›2-1 | ›3-2 | ›10-1 | ›5-0 | œ1-5 | *** | 19 | 36 | 13 | 23 | 2 | |
| 3A | Kimella | ƒxƒ‹ƒG | ƒhƒŠ[ƒ€ | MARUSAN | Friend | ’'s | ƒWƒƒƒR[ | KJ | ‚Ý‚â‚à‚Æ | Captured | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| KS Kimella | *** | œ1-3 | ›5-0 | œ5-7 | ›6-5 | œ0-6 | ›5-1 | œ2-5 | ›5-1 | 12 | 29 | 28 | 1 | 7 | |
| BelleEquipe | ›3-1 | *** | ›6-1 | ¢2-2 | ›2-1 | ›4-1 | ¢2-2 | ›3-1 | œ0-4 | ›14-1 | 20 | 36 | 14 | 22 | 2 |
| FCƒhƒŠ[ƒ€ | œ0-5 | œ1-6 | *** | œ3-4 | ›7-0 | ›2-0 | ›6-1 | ›14-2 | 12 | 33 | 18 | 15 | 6 | ||
| MARUSAN | ¢2-2 | ›4-3 | *** | œ6-7 | ›6-2 | ¢4-4 | ›6-5 | œ1-5 | ›11-3 | 14 | 40 | 31 | 9 | 5 | |
| Friend's | ›7-5 | œ1-2 | ›7-6 | *** | ›6-1 | ›15-1 | œ2-6 | ›16-1 | 15 | 54 | 22 | 34 | 3 | ||
| Team’'s | œ5-6 | œ1-4 | œ0-7 | œ2-6 | *** | œ2-5 | œ0-1 | œ0-7 | 0 | 10 | 36 | -26 | 9 | ||
| ƒWƒƒƒR[ƒY | ›6-0 | ¢2-2 | œ0-2 | ¢4-4 | œ1-6 | ›5-2 | *** | ›6-1 | ›13-1 | 14 | 37 | 18 | 19 | 4 | |
| KJƒNƒ‰ƒu | œ1-5 | œ1-3 | œ1-6 | œ5-6 | œ1-15 | ›1-0 | œ1-6 | *** | œ1-21 | 3 | 12 | 62 | -50 | 8 | |
| FC‚Ý‚â‚à‚Æ | ›5-2 | ›4-0 | ›5-1 | ›6-2 | ›7-0 | ›21-1 | *** | ›11-4 | 21 | 59 | 10 | 49 | 1 | ||
| Captured | œ1-5 | œ1-14 | œ2-14 | œ3-11 | œ1-16 | œ1-13 | œ4-11 | *** | 0 | 13 | 84 | -71 | 10 | ||
| 3B | ƒtƒHƒŒƒX | ÎÞ±¿ÙÁ | ECE | Shooting | ‚©‚ç‚Á‚Æ | ƒŒƒAƒ‹ƒ} | ƒWƒIƒ“ŒR | Crew | “c’†‰Æ | ƒoƒ“ƒfƒC | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| ƒtƒHƒŒƒXƒg | *** | œ0-10 | ›7-3 | ›7-5 | œ2-7 | œ1-8 | œ0-9 | ›4-3 | 9 | 21 | 45 | -24 | 9 | ||
| ÎÞ±¿ÙÁ | ›10-0 | *** | ›6-3 | ›8-1 | ›9-8 | œ4-6 | œ5-9 | ›9-0 | 15 | 51 | 27 | 24 | 3 | ||
| ECE | œ3-6 | *** | ›4-1 | ›3-2 | ¢1-1 | œ1-8 | œ1-5 | ¢3-3 | 8 | 16 | 26 | -10 | 5 | ||
| Shooting Star | œ1-4 | *** | ›8-2 | ›22-0 | ›6-3 | œ2-3 | œ2-3 | 9 | 41 | 15 | 26 | 4 | |||
| ‚©‚ç‚Á‚Æ’à@‹g’› | œ3-7 | œ1-8 | œ2-3 | œ2-8 | *** | ›7-1 | œ1-11 | ›6-5 | ¢3-3 | 7 | 25 | 46 | -21 | 7 | |
| ƒŒƒAƒ‹ƒ}ƒhƒŒ[ƒk | œ5-7 | ¢1-1 | œ0-22 | *** | œ2-6 | œ1-6 | œ2-13 | œ3-5 | 1 | 14 | 60 | -46 | 10 | ||
| ƒWƒIƒ“ŒR | ›7-2 | œ8-9 | œ3-6 | œ1-7 | ›6-2 | *** | œ3-9 | 6 | 28 | 35 | -7 | 8 | |||
| Crew | ›8-1 | ›6-4 | ›8-1 | ›3-2 | ›11-1 | ›6-1 | *** | ¢4-4 | 19 | 46 | 14 | 32 | 2 | ||
| “c’†‰Æ‚ÌlX | ›9-0 | ›9-5 | ›5-1 | œ5-6 | ›13-2 | ›9-3 | ¢4-4 | *** | ›10-2 | 19 | 64 | 23 | 41 | 1 | |
| BANDEIRANTES | œ3-4 | œ0-9 | ¢3-3 | ›3-2 | œ1-5 | ›5-3 | œ2-10 | *** | 7 | 17 | 36 | -19 | 6 | ||
| 3C | ƒVƒNƒ[ | DAM | ƒ[ƒU | ƒƒbƒNƒX | padre | PANDAS | TREVO | ƒgƒƒsƒJ | OMEGA | PAZ | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ |
| ƒVƒNƒ[ƒl‚‹uR35 | *** | ›5-3 | ›3-2 | ›2-0 | ›7-1 | ›8-4 | ›10-0 | ›8-2 | œ3-5 | 21 | 46 | 17 | 29 | 1 | |
| DAM | œ3-5 | *** | œ2-3 | ›3-2 | ›3-0 | ›7-3 | ›8-3 | œ1-3 | ¢5-5 | 13 | 32 | 24 | 8 | 3 | |
| FCƒ[ƒU | œ2-3 | ›3-2 | *** | œ4-5 | ›6-2 | œ4-6 | ›8-5 | œ2-9 | 9 | 29 | 32 | -3 | 7 | ||
| ƒI[ƒ‹ƒƒbƒNƒX | œ2-3 | *** | ›6-2 | ›5-1 | ¢3-3 | œ3-8 | ¢6-6 | 8 | 25 | 23 | 2 | 8 | |||
| F.C.padre | œ0-2 | œ0-3 | *** | ›2-1 | ›4-2 | œ1-6 | œ0-11 | 6 | 7 | 25 | -18 | 9 | |||
| PINK PANDAS | œ1-7 | œ3-7 | ›5-4 | œ2-6 | œ1-2 | *** | ›7-5 | ›4-2 | œ3-6 | ›4-3 | 12 | 30 | 42 | -12 | 4 |
| TREVO | œ4-8 | œ3-8 | œ2-6 | œ1-5 | œ2-4 | œ5-7 | *** | œ0-5 | 0 | 17 | 43 | -26 | 10 | ||
| ƒgƒƒsƒJ[ƒjƒƒ | œ0-10 | ›3-1 | ›6-4 | ¢3-3 | œ2-4 | ›5-0 | *** | œ3-4 | 10 | 22 | 26 | -4 | 6 | ||
| OMEGA | œ2-8 | ¢5-5 | œ5-8 | ›8-3 | ›6-1 | ›6-3 | *** | œ4-11 | 10 | 36 | 39 | -3 | 5 | ||
| PAZ@SPORT@CLUB | ›5-3 | ›9-2 | ¢6-6 | ›11-0 | œ3-4 | ›4-3 | ›11-4 | *** | 16 | 49 | 22 | 27 | 2 | ||
| 4A | ROAMING | ƒKƒCƒY | ƒOƒ‹[ƒf | ‚Ü‚Ì`‚ñ | goaln | Koike | ƒ‰ƒK[ƒ | ‚È‚©‚悵 | R‰Ž | ‚Ȃ‚݂© | ƒNƒƒgƒ | Ÿ“_ | · | ‡ˆÊ | |
| ROAMING | *** | ¢2-2 | ›6-2 | ›5-3 | ¢1-1 | œ4-5 | ›8-5 | ›9-1 | ›5-4 | ›5-1 | 20 | 21 | 2 | ||
| FCƒKƒCƒY | *** | œ0-8 | œ4-6 | ›9-2 | ¢3-3 | ›12-4 | ›3-2 | 10 | 6 | 6 | |||||
| ƒOƒ‹[ƒfƒ‹KYO | ¢2-2 | *** | ¢2-2 | ›12-1 | œ2-6 | 10-0 | ›7-2 | ›9-1 | ›7-1 | 17 | 36 | 3 | |||
| ‚Ü‚Ì`‚ñ | œ2-6 | ›8-0 | *** | œ2-5 | ¢1-1 | œ1-6 | ›13-1 | ›7-2 | ›8-3 | 13 | 18 | 5 | |||
| goal hunch | œ3-5 | ›6-4 | ¢2-2 | ›5-2 | *** | ›4-2 | œ4-5 | ›5-0 | ›6-1 | 16 | 14 | 4 | |||
| Koike.FC. | ¢1-1 | œ2-9 | œ1-12 | ¢1-1 | œ2-4 | *** | œ1-8 | ¢4-4 | ›3-2 | 6 | -26 | 7 | |||
| FCƒ‰ƒK[ƒƒ“ | ›5-4 | ¢3-3 | ›6-2 | ›6-1 | ›5-4 | ›8-1 | *** | ›5-0 | ›7-1 | 22 | 29 | 1 | |||
| ‚È‚©‚悵ƒLƒbƒJ[ƒY | œ5-8 | œ4-12 | ¡0-10 | œ1-13 | *** | ›7-1 | ›15-5 | ¢1-1 | 4 | -17 | 8 | ||||
| R‰Ž‹äŠy•” | œ1-9 | œ2-7 | œ2-7 | œ0-5 | ¢4-4 | œ1-7 | *** | 1 | -29 | 11 | |||||
| ‚Ȃ‚݂©‚ñ | œ4-5 | œ2-3 | œ3-8 | ¢4-4 | œ0-5 | œ5-15 | *** | ›5-4 | 4 | -18 | 9 | ||||
| ƒNƒƒgƒFC | œ1-5 | œ1-7 | œ2-3 | œ1-7 | ¢1-1 | œ4-5 | *** | 1 | -18 | 10 | |||||
| 4B | •xŽm’Ê | ƒoƒ‚ƒ‰ | HAPPY | ƒiƒCƒXƒK | ‚¿‚ã‚ç | ƒvƒbƒ`ƒ† | •¶—ƒ†ƒi | ƒrƒo[ƒ` | _ŒËÅŠÖ | ‘åŽè‘O‘å | ƒsƒGƒ | Ÿ“_ | · | ‡ˆÊ | |
| •xŽm’ʃeƒ“ | *** | ›2-1 | ›7-1 | ›8-1 | œ3-8 | ›5-1 | œ5-6 | 12 | 12 | 4 | |||||
| ƒoƒ‚ƒ‰ | *** | ›4-2 | ›3-1 | œ5-12 | 4-8 | œ2-9 | œ0-1 | 6 | -11 | 8 | |||||
| TEAM HAPPY | œ2-4 | *** | ›3-1 | ›9-1 | œ1-2 | ›11-0 | œ3-13 | œ1-5 | 9 | 12 | 5 | ||||
| ƒiƒCƒXƒKƒC | œ1-3 | *** | ¢3-3 | ›3-2 | ›7-2 | œ4-11 | œ3-10 | œ0-13 | 7 | -23 | 7 | ||||
| ‚¿‚ã‚ç | œ1-2 | œ1-3 | ¢3-3 | *** | ›4-0 | œ3-4 | œ3-7 | œ0-5 | 4 | -9 | 9 | ||||
| ƒvƒbƒ`ƒ†ƒj | *** | 0 | 0 | 11 | |||||||||||
| •¶—ƒ†ƒiƒCƒeƒbƒh | œ1-7 | ›12-5 | œ1-9 | œ2-3 | œ0-4 | *** | œ1-3 | œ1-10 | œ2-14 | 3 | -35 | 10 | |||
| FCƒrƒo[ƒ`ƒF | œ1-8 | ›2-1 | œ2-7 | ›4-3 | ›3-1 | *** | œ0-12 | œ3-24 | 9 | -41 | 6 | ||||
| _ŒËÅŠÖ | ›8-3 | ›8-4 | œ0-11 | ›11-4 | ›7-3 | ›10-1 | *** | œ0-4 | 15 | 9 | 3 | ||||
| ‘åŽè‘O‘åŠw | œ1-5 | ›9-2 | ›13-3 | ›10-3 | ›5-0 | ›14-2 | ›8-3 | *** | 15 | 37 | 2 | ||||
| ‚à‚µ‚à‚µƒsƒGƒ | ›6-5 | ›1-0 | ›5-1 | ›13-1 | ›24-3 | ›4-0 | *** | 18 | 44 | 1 | |||||
| EA | ƒTƒ“ƒtƒ@ƒC | ”’’ß | ƒXƒJƒ{ƒ | ƒAƒgƒ‰ƒX | ƒiƒ|ƒŠƒ^ƒ“ | ‚²‚ñ‚½‚‚ê | Freunde | •ó’ËBG | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ | ||
| ƒTƒ“ƒtƒ@ƒCƒA | *** | œ5-8 | ›13-1 | ›8-4 | ›11-5 | ›7-2 | œ3-4 | 12 | 47 | 24 | 23 | 3 | |||
| ”’’ߎ𑢠| ›8-5 | *** | ›9-1 | ›12-2 | ›5-1 | ›3-2 | œ4-8 | 15 | 41 | 19 | 22 | 1 | |||
| ƒXƒJƒ{ƒƒtƒFƒA | œ1-13 | œ1-9 | *** | œ6-11 | œ2-6 | ¢3-3 | ¡0-10 | -2 | 13 | 52 | -39 | 7 | |||
| ƒAƒgƒ‰ƒX(–•Á) | *** | 0 | 0 | 0 | 0 | 0 | |||||||||
| ƒiƒ|ƒŠƒ^ƒ“ | œ4-8 | œ2-12 | ›11-6 | *** | ›8-6 | œ9-10 | ¢4-4 | 7 | 38 | 46 | -8 | 5 | |||
| ‚²‚ñ‚½‚‚ê | œ5-11 | œ1-5 | ›6-2 | œ6-8 | *** | œ2-5 | œ2-6 | 3 | 22 | 37 | -15 | 6 | |||
| Freunde | œ2-7 | œ2-3 | ¢3-3 | ›10-9 | ›5-2 | *** | ¢2-2 | 8 | 24 | 26 | -2 | 4 | |||
| •ó’˃tƒbƒgƒTƒ‹ƒNƒ‰ƒuBG | ›4-3 | ›8-4 | > 10-0 | ¢4-4 | ›6-2 | ¢2-2 | *** | 14 | 34 | 15 | 19 | 2 | |||
| EB | ƒWƒ‡ƒJƒgƒŒ | –¾áƉï | padreEj | HOP | Á°Ñ²²ÀÞ | ABEND | •‘Žq‘ä | ‘å˜a»t | Ÿ“_ | “¾“_ | ޏ“_ | · | ‡ˆÊ | ||
| ƒWƒ‡ƒJƒgƒŒKOBE | *** | ›3-2 | ›6-5 | ¢8-8 | ›16-7 | ›10-2 | ›11-5 | ›7-6 | 19 | 61 | 35 | 26 | 1 | ||
| FC–¾áƉï | œ2-3 | *** | ›7-0 | ›4-3 | ›8-2 | ›6-2 | ›5-1 | ¢4-4 | 16 | 36 | 15 | 21 | 2 | ||
| FCpadreEj | œ5-6 | œ0-7 | *** | œ4-5 | ¢4-4 | 10-0 | ›16-3 | œ3-5 | 7 | 42 | 30 | 12 | 5 | ||
| HOP.FC | ¢8-8 | œ3-4 | ›5-4 | *** | ›14-6 | ›7-6 | ›7-0 | œ1-4 | 13 | 45 | 32 | 13 | 4 | ||
| Á°Ñ²²ÀÞ | œ7-16 | œ2-8 | ¢4-4 | œ6-14 | *** | œ4-5 | œ3-6 | œ2-8 | 1 | 28 | 61 | -33 | 8 | ||
| ABEND | œ2-10 | œ2-6 | ¡0-10 | œ6-7 | ›5-4 | *** | ¢5-5 | œ1-7 | 1 | 21 | 49 | -28 | 7 | ||
| •‘Žq‘äƒNƒ‰ƒu | œ5-11 | œ1-5 | œ3-16 | œ0-7 | ›6-3 | ¢5-5 | *** | œ3-4 | 4 | 23 | 51 | -28 | 6 | ||
| ‘å˜a»tДޮ‰ïŽÐ | œ6-7 | ¢4-4 | ›5-3 | ›4-1 | ›8-2 | ›7-1 | ›4-3 | *** | 16 | 38 | 21 | 17 | 3 | ||
