2015”N“xFun•ºŒÉƒtƒbƒgƒTƒ‹ƒŠ[ƒOíÑ•\

2016”N2ŒŽ2“ú XV

@ @ @ @ @ @
1 ƒIƒtƒT ƒJƒbƒ^ ƒfƒŠƒJ ƒsƒGƒ ƒAƒuƒ‰ Ono street M's ¬¼ Heli Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
ƒIƒtƒTƒCƒY *** ¢4-4 ›6-3 ›7-1 ›2-1 ›2-0 ›6-1 ›3-2 ¢2-2 ›7-3 23 39 17 22 1
ƒJƒbƒ^[ƒY ¢4-4 *** œ4-7 ›6-3 œ1-5 ›1-0 ›16-1 ›3-2 ¢3-3 ›10-4 17 48 28 20 2
ƒfƒŠƒJ œ3-6 ›7-4 *** œ1-5 ›7-5 ¢1-1 ›8-3 œ6-8 ›5-1 ›10-4 16 48 37 11 3
‚à‚µ‚à‚µƒsƒGƒ œ1-7 œ3-6 ›5-1 *** œ4-5 ›2-1 œ4-5 ›5-2 œ1-7 œ2-5 9 27 39 -12 7
ƒAƒuƒ‰ƒnƒ€ œ1-2 ›5-1 œ5-7 ›5-4 *** œ0-4 ›3-2 ›8-1 œ1-3 ›6-4 15 34 28 6 4
Buonasera Ono œ0-2 œ0-1 ¢1-1 œ1-2 ›4-0 *** œ2-6 ¢2-2 ›4-0 œ0-2 8 14 16 -2 9
street espac,o œ1-6 œ1-16 œ3-8 ›5-4 œ2-3 ›6-2 *** œ3-5 ›7-0 ›9-6 12 37 50 -13 6
M's œ2-3 œ1-3 ›8-6 œ2-5 œ1-8 ¢2-2 ›5-3 *** œ1-5 œ3-7 7 25 42 -17 10
¬¼UTD ¢2-2 ¢3-3 œ1-5 ›7-1 ›3-1 œ0-4 œ0-7 ›5-1 *** ›3-1 14 24 25 -1 5
Helianthus œ3-7 œ4-10 œ4-10 ›6-1 œ4-6 ›2-0 œ6-9 ›7-3 œ1-3 *** 9 33 43 -10 8
 
2A CALCI ƒsƒGƒf Blumi ƒƒbƒN Seig RANCO Diver ƒAƒŠƒm Lazo HAM Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
FC CALCIO *** ›7-4 ¢4-4 œ0-6 ›4-1 œ4-5 ›7-3 œ2-11 œ4-12 œ2-4 10 34 50 -16 7
AC ƒsƒG[ƒf œ4-7 *** œ2-3 ¢4-4 ›8-2 ›2-1 ›3-1 œ2-5 œ0-9 ›5-4 13 30 36 -6 5
Blumingo ¢4-4 ›3-2 *** ›4-1 ›14-2 œ2-3 ›4-1 œ2-4 ›6-1 ›5-0 19 44 18 26 3
_ŒËƒI[ƒ‹ƒƒbƒNƒX ›6-0 ¢4-4 œ1-4 *** ›4-1 œ2-4 œ1-2 œ3-5 œ5-6 œ1-7 7 27 33 -6 8
FC seig œ1-4 œ2-8 œ2-14 œ1-4 *** œ4-5 ›3-2 œ1-4 œ1-6 œ1-6 3 16 53 -37 10
RANCORE ›5-4 œ1-2 ›3-2 ›4-2 ›5-4 *** ›7-6 œ2-10 œ1-8 œ0-3 15 28 41 -13 4
Divertido œ3-7 œ1-3 œ1-4 ›2-1 œ2-3 œ6-7 *** œ1-7 œ0-8 ¢1-1 4 17 41 -24 9
ƒAƒŠƒmƒX ›11-2 ›5-2 ›4-2 ›5-3 ›4-1 ›10-2 ›7-1 *** œ2-5 ›7-0 24 55 18 37 2
1Lazos ›12-4 ›9-0 œ1-6 ›6-5 ›6-1 ›8-1 ›8-0 ›5-2 *** ›3-1 24 58 20 38 1
HAMMER ›4-2 œ4-5 œ0-5 ›7-1 ›6-1 ›3-0 ¢1-1 œ0-7 œ1-3 *** 13 26 25 1 6
 
2B BEVE •Žm ‘½‰Â para Peri NOR ƒJƒXƒe ƒXƒgƒ‰ –\ŒN S.nine Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
WEST BEVERLY *** ›2-1 ›3-2 ¢3-3 ›2-1 ›3-0 ›4-2 ›4-2 ›9-1 ›4-3 25 34 15 19 1
•Žm‰Ž œ1-2 *** ¢3-3 ›4-1 ›6-2 ¢2-2 ›5-1 ›4-3 ›4-2 œ3-5 17 32 21 11 3
‘½‰ÂFC œ2-3 ¢3-3 *** ›4-3 ›6-1 ›7-0 ›8-4 ¢2-2 ›3-1 ›6-5 20 41 22 19 2
parar pegar Va ¢3-3 œ1-4 œ3-4 *** œ4-5 ›6-3 œ2-3 œ1-4 ›5-4 œ3-6 7 28 38 -10 10
Perigoso œ1-2 œ2-6 œ1-6 ›5-4 *** œ2-5 œ3-4 ›3-1 œ3-6 ›3-2 9 23 36 -13 7
NORTH KOBE FC B œ0-3 ¢2-2 œ0-7 œ3-6 ›5-2 *** œ1-5 œ2-3 ¢4-4 ›5-3 8 22 35 -13 8
ƒJƒXƒeƒ‰ œ2-4 œ1-5 œ4-8 ›3-2 ›4-3 ›5-1 *** ›5-4 œ6-13 œ3-7 12 33 47 -14 5
ƒXƒgƒ‰ƒCƒJ[ƒY œ2-4 œ3-4 ¢2-2 ›4-1 œ1-3 ›3-2 œ4-5 *** ›4-3 œ2-5 10 25 29 -4 6
–\ŒN œ1-9 œ2-4 œ1-3 œ4-5 ›6-3 ¢4-4 ›13-6 œ3-4 *** œ6-8 7 40 46 -6 9
S.nine œ3-4 ›5-3 œ5-6 ›6-3 œ2-3 œ3-5 ›7-3 ›5-2 ›8-6 *** 15 44 35 9 4
 
2C ƒAƒ“ƒW ‚Ý‚â‚à ƒfƒ~ ROOT PANDA MARU –¾áÆ CHAP ƒXƒ|ƒG STW Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
FCƒAƒ“ƒWƒFƒŠƒJ *** œ0-4 ›11-0 ›5-1 ›10-1 ›6-3 ›12-1 ›11-0 œ2-4  10-0 21 67 14 53 3
FC‚Ý‚â‚à‚Æ ›4-0 *** ›2-1 ›4-0 ›9-1 ›7-3 ›6-1 ›13-1 ›3-2 ›5-0 27 53 9 44 1
ƒfƒ~ƒbƒN œ0-11 œ1-2 *** ›2-1 œ2-4 ›11-0 ›5-3 ›6-1 œ0-10 ›4-2 15 31 34 -3 4
ROOT FC œ1-5 œ0-4 œ1-2 *** ¢1-1 ›11-3 ›12-1 ›6-2 œ3-6 ›2-1 13 37 25 12 5
PINK PANDAS œ1-10 œ1-9 ›4-2 ¢1-1 *** œ2-5 ›4-1 œ1-3 œ2-7 ¢2-2 8 18 40 -22 6
MARUSAN œ3-6 œ3-7 œ0-11 œ3-11 ›5-2 *** ¢3-3 ›5-2 œ2-3 œ5-6 7 19 51 -32 7
FC–¾áÆ‰ï œ1-12 œ1-6 œ3-5 œ1-12 œ1-4 ¢3-3 *** ¢3-3 œ3-8 ›9-5 5 25 58 -33 8
F™C CHAPS œ0-11 œ1-13 œ1-6 œ2-6 ›3-1 œ2-5 ¢3-3 *** œ0-10 œ1-7 4 13 62 -53 10
ƒXƒ|HFC ›4-2 œ2-3 ›10-0 ›6-3 ›7-2 ›3-2 ›8-3 ›10-0 *** ›5-3 24 55 18 37 2
STW1919FC ¡0-10 œ0-5 œ2-4 œ1-2 ¢2-2 ›6-5 œ5-9 ›7-1 œ3-5 *** 4 26 43 -17 9
 
3A ƒEƒBƒ“ ƒtƒ@ƒK KYO Belle ƒRƒƒ“ EGE ƒWƒuƒŠ ‚É‚Á‚µ ãJ ‚¿‚ã‚ç Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
ƒEƒBƒ“ƒi[ƒYFC *** œ0-6 œ2-5 œ1-2 ›8-1 œ1-2 ›6-1 œ1-4 œ1-9 ›5-2 9 25 32 -7 6
ƒtƒ@[ƒKƒ\ƒ“‚̃qƒi ›6-0 *** œ4-6 œ2-4 ›7-3 ›8-6 ›6-4 ›12-4 œ1-4 ›5-0 18 51 31 20 4
ƒOƒ‹[ƒfƒ‹KYO ›5-2 ›6-4 *** ›4-3 ›15-2 ›6-1 ›8-4 ›9-1 ¢2-2 ›2-1 25 57 20 37 1
BelleEquipe ›2-1 ›4-2 œ3-4 *** ›6-2 ›9-0 ›5-3 ›11-2 ›4-1 ›9-0 24 53 15 38 2
ƒRƒƒ“ƒrƒA[ƒY œ1-8 œ3-7 œ2-15 œ2-6 *** ›6-1 ›5-1 ›6-4 ›6-4 ›5-3 15 36 49 13 5
EGE ›2-1 œ6-8 œ1-6 œ0-9 œ1-6 *** œ4-5 ›8-5 œ1-6 œ1-2 6 24 49 -25 8
ƒWƒuƒŠƒXƒ^ œ1-6 œ4-6 œ4-8 œ3-5 œ1-5 ›5-4 *** ›6-3 œ1-9 ›5-1 9 30 47 -17 7
‚É‚Á‚µ‚ñ ›4-1 œ4-12 œ1-9 œ2-11 œ4-6 œ5-8 œ3-6 *** œ4-10 ¢3-3 4 30 66 -36 10
ãJ›9-1 ›4-1 ¢2-2 œ1-4 œ4-6 ›6-1 ›9-1 ›10-4 *** ›2-0 19 47 20 27 3
‚¿‚ã‚ç œ2-5 œ0-5 œ1-2 œ0-9 œ3-5 ›2-1 œ1-5 ¢3-3 œ0-2 *** 4 12 37 -25 9
 
3B Lega KARI ‚‹u ƒoƒ‚ƒ‰ –³‰ä Frie DAM ƒeƒ“ fort ‘å˜a Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
Legarsi d.c.q.AL *** ›6-4 ›4-1 œ2-6 ¢1-1 œ2-4 œ1-2 ¢6-6 œ2-4 ¢1-1 9 25 29 -4 8
FC KARIOZ œ4-6 *** œ1-5 œ1-7 œ1-3 œ1-9 ›5-0 ›5-4 ¢3-3 ›8-3 10 29 40 -11 7
ƒVƒNƒ[ƒl‚‹uR35 œ1-4 ›5-1 *** ›11-1 ¢4-4 œ0-1 ›5-4 ›4-3 œ5-8 ›4-2 16 39 28 13 2
ƒoƒ‚ƒ‰ ›6-2 ›7-1 œ1-11 *** œ1-4 ¡0-10 œ0-10 ›4-1 œ1-6 œ2-4 6 22 49 -27 10
A.S–³‰ä ¢1-1 ›3-1 ¢4-4 ›4-1 *** œ2-6 ¢3-3 ¢2-2 œ0-3 ›5-3 13 24 24 0 5
Friend's ›4-2 ›9-1 ›1-0  10-0 ›6-2 *** œ2-4 ›7-6 œ2-3 ¡0-10 15 41 28 13 3
DAM ›2-1 œ0-5 œ4-5 ›10-0 ¢3-3 ›4-2 *** œ1-3 œ3-6 ›4-1 14 31 26 5 4
•xŽm’ʃeƒ“ ¢6-6 œ4-5 œ3-4 œ1-4 ¢2-2 œ6-7 ›3-1 *** ›4-1 ›6-4 11 35 34 1 6
fc fortis ›4-2 ¢3-3 ›8-5 ›6-1 ›3-0 ›3-2 ›6-3 œ1-4 *** ›6-1 22 40 21 19 1
‘å˜a»tŠ”Ž®‰ïŽÐ ¢1-1 œ3-8 œ2-4 ›4-2 œ3-5  10-0 œ1-4 œ4-6 œ1-6 *** 7 29 36 -7 9
 
4A ƒ‰ƒK ƒNƒ‹ƒŠ TREVO ƒŒƒAƒ‹ ƒmƒŠƒR Koike Ttre MHI ƒKƒCƒY OME ƒoƒ“ƒf Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
FCƒ‰ƒK[ƒƒ“ *** ›3-0 ›7-4 ›4-3 ›8-2 ›9-0 œ1-6 œ1-2  10-0 œ2-5 œ5-6 18 50 28 22 3
‚­‚é‚è‚·‚½‚¢‚é œ0-3 *** œ2-6 ¢4-4 œ2-4 ›2-1 œ6-9 ›5-4 œ3-4 œ1-6 œ3-7 7 28 48 -20 9
TREVO BENKAN œ4-7 ›6-2 *** ›10-3 œ2-7 ›6-2 œ2-7 ›5-4 ¢4-4 ›3-1 ›7-6 19 49 43 6 2
ƒŒƒAƒ‹ƒ}ƒhƒŒ[ƒk œ3-4 ¢4-4 œ3-10 *** ¢4-4 ›21-2 œ2-7 œ0-13 ›4-3 ›5-1 ›5-1 14 51 49 2 7
‚̂肱‚ë[‚é œ2-8 ›4-2 ›7-2 ¢4-4 *** ›7-1 œ1-6 ¢6-6 ›3-2 ¡0-10 ›4-1 14 38 42 -4 8
Koike.FC. œ0-9 œ1-2 œ2-6 œ2-21 œ1-7 *** œ1-11 ›3-2 ›2-1 œ1-7 œ1-5 6 14 70 -56 10
Futsal Club Ttre ›6-1 ›9-6 ›7-2 ›7-2 ›6-1 ›11-1 *** ›11-3 ›6-1 ›13-1 ›8-1 30 84 19 63 1
MHI Ren ›2-1 œ4-5 œ4-5 ›13-0 ¢6-6 œ2-3 œ3-11 *** ›10-2 ›4-2 ›3-1 16 51 36 15 4
FCƒKƒCƒY ¡0-10 ›4-3 ¢4-4 œ3-4 œ2-3 œ1-2 œ1-6 œ2-10 *** œ0-9 œ1-5 1 18 56 -38 11
OMEGA ›5-2 ›6-1 œ1-3 œ1-5  10-0 ›7-1 œ1-13 œ2-4 ›9-0 *** œ5-10 15 47 39 8 6
BANDEIRANTES ›6-5 ›7-3 œ6-7 œ1-5 œ1-4 ›5-1 œ1-8 œ1-3 ›5-1 ›10-5 *** 15 43 42 1 5
 
4B ƒiƒCƒX ’'s Cap KJ ‚Ü‚Ì‚ñ ‚È‚©‚æ •¶— ƒEƒBƒO •ó’ËB ‹g’›39 Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
ƒiƒCƒXƒKƒC *** ¢3-3 ›9-5 ¢4-4 œ1-4 ›3-1 œ2-4 œ0-5 œ0-7 ›5-2 11 27 35 -8 6
Team’'s ¢3-3 *** ›6-3 ›3-2 œ3-4 ¢2-2 ›4-1 œ2-12 œ1-6 ›6-1 14 30 34 -4 4
Captured œ5-9 œ3-6 *** œ2-6 œ1-4 ›6-3 ›6-5 œ1-16 œ2-7 œ3-9 6 29 65 -36 8
KJƒNƒ‰ƒu ¢4-4 œ2-3 ›6-2 *** ›3-2 œ3-12 ›4-2 œ0-24 œ1-11 œ1-6 10 24 66 -42 7
‚Ü‚Ì`‚ñ ›4-1 ›4-3 ›4-1 œ2-3 ***  10-0 ›9-2 œ3-8 œ1-4 ›9-3 18 46 25 21 3
‚È‚©‚悵ƒLƒbƒJ[ƒY œ1-3 ¢2-2 œ3-6 ›12-3 ¡0-10 *** ¢2-2 œ1-8 œ0-9 œ3-5 2 24 48 -24 9
•¶—ƒ†ƒiƒCƒeƒbƒh ›4-2 œ1-4 œ5-6 œ2-4 œ2-9 ¢2-2 *** ¡0-10 œ1-13 œ3-6 1 20 56 -36 10
ƒEƒB[ƒOƒbƒhSC ›5-0 ›12-2 ›16-1 ›24-0 ›8-3 ›8-1  10-0 *** ›4-3 ›16-3 27 103 13 90 1
•ó’ËFC EJ B ›7-0 ›6-1 ›7-2 ›11-1 ›4-1 ›9-0 ›13-1 œ3-4 *** ›11-2 24 71 12 59 2
‚©‚ç‚Á‚Æ’à‹g’›39 œ2-5 œ1-6 ›9-3 ›6-1 œ3-9 ›5-3 ›6-3 œ3-16 œ2-11 *** 12 37 57 -20 5
 
EJA ‹g’›40 HOP •ó’ËC ‚²‚ñ‚½ Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
‚©‚ç‚Á‚Æ’à‹g’›40 *** ¢3-3 œ3-6 œ4-8 1 10 17 -7 4
HOP.FC ¢3-3 *** ›4-3 ›7-4 7 14 10 4 1
•ó’ËFC EJ C ›6-3 œ3-4 *** ›5-0 6 14 7 7 2
‚²‚ñ‚½‚­‚ê ›8-4 œ4-7 œ0-5 *** 3 12 16 -4 3
 
EJB ƒTƒ“ƒt MOMO MBJ •‘Žq Ÿ“_ “¾“_ Ž¸“_ ·‡ˆÊ
ƒTƒ“ƒtƒ@ƒCƒA *** œ3-5 ›9-2 ›9-1 6 21 8 13 1
MOMO½Î߰¸×ÌÞ ›5-3 *** œ4-9 ›12-2 6 21 14 7 2
MBK48 œ2-9 ›9-4 *** ›9-0 6 20 13 7 3
•‘Žq‘äƒNƒ‰ƒu œ1-9 œ2-12 œ0-9 *** 0 3 30 -27 4
 
EJC ƒXƒJƒ{ ƒWƒ‡ƒJ Freu ƒiƒ|ƒŠ Ÿ“_ “¾“_ Ž¸“_ ·‡ˆÊ
ƒXƒJƒ{ƒƒtƒFƒA *** œ4-7 ›5-1 ›4-3 6 13 11 2 2
ƒWƒ‡ƒJƒgƒŒKOBE ›7-4 *** ›8-5 ›5-3 9 20 12 8 1
Freunde œ1-5 œ5-8 *** ¢4-4 1 10 17 -7 4
ƒiƒ|ƒŠƒ^ƒ“ œ3-4 œ3-5 ¢4-4 *** 1 10 13 -3 3
 
EJD pad ”’’ß FD R‰Ž Ÿ“_ “¾“_ Ž¸“_ · ‡ˆÊ
F.C.padre *** ›6-3 ›7-5 ›2-1 9 15 9 6 1
”’’ߎ𑢠œ3-6 *** œ6-8 ›4-3 3 13 17 -4 4
KOBE-FD œ5-7 ›8-6 *** œ2-4 3 15 17 -2 3
R‰Ž‹äŠy•” œ1-2 œ3-4 ›4-2 *** 3 8 8 0 2